Vivo T4 5g Full Specification In 2024
General
Model | T4 5G |
---|---|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October 11, 2024 (Expected) |
Design
Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
---|---|
Bezel less | No |
Colors | Nitro Blaze, Velocity Wave |
Display
Type | Color AMOLED Screen (1B Colors) |
---|---|
Touch | Yes, 480 Hz Touch Sampling Rate |
Size | 6.6 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~399 PPI |
Screen to Body Ratio | ~84.1% |
Features | Up to 1,800 nits Brightness, Contrast Ratio: 6000000:1 |
Notch | Yes, Water Drop Notch |
Memory
RAM | 8 GB |
---|---|
Expandable RAM | Up to 8 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), up to 1 TB |
Connectivity
GPRS | Yes |
---|---|
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 3, 8, 28, 77, 78 SA/NSA |
VoLTE | Yes, Dual Stand-By |
WiFi | Yes, with wifi-hotspot |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
---|---|
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | Yes |
Camera
Rear Camera | 108 MP 0.7µm, PDAF, OIS f/1.8 (Wide Angle) |
---|---|
Depth Sensor | 2 MP f/2.4 with autofocus |
Features | Photo, Night, Portrait, Video, Micro Movie, 64MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, AR Stickers, Documents, Double Exposure, Dual-View Video |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
---|---|
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 7+ Gen2 |
CPU | 2.91 GHz, Octa Core Processor |
Core Details | 1x Cortex-A710 @ 2.91 GHz & 3x Cortex-A710 @ 2.49 GHz & 4x Cortex-A510 @ 1.8 GHz |
GPU | Adreno 725 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
---|---|
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | MP4, 3GP, MKV, FLV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
---|---|
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Superfast Flash Charge |